LIFT5 F
Same LIFT5 power, built to learn on. Forgiving fiberglass deck, stable aluminum mast, and a full upgrade path through LCS.
Same LIFT5 power, built to learn on. Forgiving fiberglass deck, stable aluminum mast, and a full upgrade path through LCS.
Carbon board, Quiet Ride direct drive, ninety minutes of full-throttle power. The eFoil that defined the category.
Electric assist that disappears the moment you stop needing it. For riders already on foil — swell, surf, downwind.
The smartest way into eFoiling. Same power as the LIFT5, built for learning and sharing, with a full upgrade path through the Lift ecosystem.
BEST FOR BEGINNERS TO EXPERIENCED RIDERS
4'4 LIFT5 PRO EFOILTight, Reactive, Fast Underfoot |
4'9 LIFT5 SPORT EFOILBalanced, Versatile, Best Seller |
Laird 5'2 LIFT5 EFOILPro-Signature Edition, Bigger Riders, Mixed Conditions |
5'4 LIFT5 CRUISER EFOILStable, Responsive, Easy to Ride | |
|---|---|---|---|---|
| Experience |
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
| Preference |
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
| Size | 4'4" x 22.5" x 4" (132 cm x 57 cm x 10 cm) | 4'9" x 25" x 4" (145 cm x 64 cm x 10 cm) | 5'2 x 23.5" x 4" (157 cm x 60 cm x 10 cm) | 5'4" x 27.5" x 4" (163 cm x 70 cm x 10 cm) |
| Volume | 55 L | 67 L | 64 L | 83 L |
| Setup weight | 65 lbs. (29.48 kg) | 67.5 lbs. (30.62 kg) | 63.1 lbs. (28.62 kg) | 70.5 lbs. (31.98 kg) |
| Max rider weight | 190 lbs. (86 kg) | 220 lbs. (100 kg) | 220 lbs. (100 kg) | 250 lbs. (113 kg) |
| Ride time | Up to 90 minutes | Up to 90 minutes | Up to 90 minutes | Up to 90 minutes |
| Front wing | 210 Camber Pro LCS | 210 Camber Pro LCS | 200 Havoc LCS | 270 Camber Pro LCS |
| Back wing | 36 Glide Bolt-on | 36 Glide Bolt-on | 26 Flow Bolt-on | 46 Glide Bolt-on |
| Battery | Gen5 Full Range | Gen5 Full Range | Gen5 Full Range | Gen5 Full Range |
| Propulsion | 32" LCS Carbon 68 + LCS Jet | 32” LCS Carbon 68 + LCS Jet | 32" LCS Carbon 68 + LCS Jet | 28” LCS Carbon 68 + LCS Jet |
| Hand controller | Elite Hand Controller | Elite Hand Controller | Elite Hand Controller | Elite Hand Controller |
| Shop Now | Shop Now | Shop Now | Shop Now |
The first true hybrid eFoil, built to bridge powered flight and surf foiling.
BEST FOR EXPERIENCED RIDERS
4'3 LIFTX EFOILCompact, Reactive, Surf-Style |
Florence 4'7 LIFTX EFOILPro-Signature Edition, Surf-Tuned, Performance |
4'8 LIFTX EFOILBalanced, Versatile, All-Around |
5'2 LIFTX EFOILSmooth, Stable, Built for Progression |
5'4 LIFTX EFOILStable, Forgiving, Bigger & Newer Riders | |
|---|---|---|---|---|---|
| Experience |
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
| Preference |
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
| Size | 4'3" x 19" x 4" (130 cm x 48 cm x 10 cm) | 4'7" x 20.5" x 4" (140 cm x 52 cm x 10 cm) | 4'8" x 21" x 4" (142 cm x 53 cm x 10 cm) | 5'2" x 23" x 4" (157 cm x 58 cm x 10 cm) | 5’4″ X 24.5″ x 4” (163 cm x 62 cm x 10 cm) |
| Volume | 42 L | 49 L | 52 L | 64 L | 70 L |
| Setup weight | 44.0 lbs. (19.96 kg) | 45.6 lbs. (20.68 kg) | 45.1 lbs. (20.46 kg) | 46.4 lbs. (21.05 kg) | 47.4 lbs. (21.5 kg) |
| Max rider weight | 175 lbs. (79 kg) | 180 lbs. (82 kg) | 185 lbs. (84 kg) | 200 lbs. (91 kg) | 220 lbs. (100 kg) |
| Ride time | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes |
| Front wing | 150 Havoc LCS | 150 Havoc LCS | 150 Havoc LCS | 200 Havoc LCS | 200 Havoc LCS |
| Back wing | 21 Flow Bolt-on | 26 Flow Bolt-on | 26 Flow Bolt-on | 31 Flow Bolt-on | 31 Flow Bolt-on |
| Battery | LIFTX | LIFTX | LIFTX | LIFTX | LIFTX |
| Propulsion | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller |
| Hand controller | Elite Hand Controller | Elite Hand Controller | Elite Hand Controller | Elite Hand Controller | Elite Hand Controller |
| Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
The smartest way into eFoiling. Same power as the LIFT5, built for learning and sharing, with a full upgrade path through the Lift ecosystem.
4'9 LIFT5 F SPORT EFOILLively, responsive, and easy to upgrade |
5'4 LIFT5 F CRUISER EFOILNew riders, Family’s, Shared use | |
|---|---|---|
| Experience |
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
| Preference |
StabilityBalancedAgility
|
StabilityBalancedAgility
|
| Size | 4'9" x 25" x 4" (145 cm x 64 cm x 10 cm) | 5'4" x 27.5" x 4" (163 cm x 70 cm x 10 cm) |
| Volume | 67 L | 83 L |
| Setup weight | 68 lbs. (30.84 kg) | 71 lbs. (32.21 kg) |
| Max rider weight | 220 lbs. (100 kg) | 250 lbs. (113 kg) |
| Ride time | Up to 90 minutes | Up to 90 minutes |
| Front wing | 200 Surf V2 Bolt-on | 200 Surf V2 Bolt-on |
| Back wing | 38 Surf Bolt-On | 48 Surf Bolt-On |
| Battery | Gen5 Full Range | Gen5 Full Range |
| Propulsion | 28” LCS Aluminum 68 + Lift Jet | 28” LCS Aluminum 68 + Lift Jet |
| Hand controller | Lift Hand Controller | Lift Hand Controller |
| Shop Now | Shop Now |
Ask a Product Expert
One call, one honest recommendation.

placeholder