A new era in foiling. The first true hybrid eFoil, built to bridge powered flight and surf foiling.
LIFTX Comes Fully Configured
LIFTX isn’t just power, it’s progression. Get upwind, chase swells, ride unassisted—or just take it for a cruise. Designed for surf foilers who want to push further and eFoilers ready to ride without limits. The lightest, most connected electric foil yet, built for those who see possibility beyond the break.
5'4 LIFTX EFOILStable, Forgiving, Bigger & Newer Riders |
5'2 LIFTX EFOILSmooth, Stable, Built for Progression |
4'8 LIFTX EFOILBalanced, Versatile, All-Around |
Florence 4'7 LIFTX EFOILPro-Signature Edition, Surf-Tuned, Performance |
4'3 LIFTX EFOILCompact, Reactive, Surf-Style | |
|---|---|---|---|---|---|
| Experience |
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
BeginnerIntermediateAdvanced
|
| Preference |
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
StabilityBalancedAgility
|
| Size | 5’4″ X 24.5″ x 4” (163 cm x 62 cm x 10 cm) | 5'2" x 23" x 4" (157 cm x 58 cm x 10 cm) | 4'8" x 21" x 4" (142 cm x 53 cm x 10 cm) | 4'7" x 20.5" x 4" (140 cm x 52 cm x 10 cm) | 4'3" x 19" x 4" (130 cm x 48 cm x 10 cm) |
| Volume | 70 L | 64 L | 52 L | 49 L | 42 L |
| Setup weight | 47.4 lbs. (21.5 kg) | 46.4 lbs. (21.05 kg) | 45.1 lbs. (20.46 kg) | 45.6 lbs. (20.68 kg) | 44.0 lbs. (19.96 kg) |
| Max rider weight | 220 lbs. (100 kg) | 200 lbs. (91 kg) | 185 lbs. (84 kg) | 180 lbs. (82 kg) | 175 lbs. (79 kg) |
| Ride time | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes | Up to 45 minutes |
| Front wing | 200 Havoc LCS | 200 Havoc LCS | 150 Havoc LCS | 150 Havoc LCS | 150 Havoc LCS |
| Back wing | 31 Flow Bolt-on | 31 Flow Bolt-on | 26 Flow Bolt-on | 26 Flow Bolt-on | 21 Flow Bolt-on |
| Battery | LIFTX | LIFTX | LIFTX | LIFTX | LIFTX |
| Propulsion | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller | 32” LCS Carbon 55 (Low Motor) + LCS Folding Glide Propeller |
| Hand controller | Lift Hand Controller | Lift Hand Controller | Lift Hand Controller | Lift Hand Controller | Lift Hand Controller |
| Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Florence Collaboration
LIMITED QUANTITIES
In the LIFTX lineup, 4'3 rides small. The 4'8 takes off easy. There was nothing in between.
John Pyzel shaped the 4'7 with John and Nathan Florence. 49 liters, 20.5 inches wide, pulled in at the nose and tail. Takes off like the 4'8. Rides smaller once flying.
